Image | Title | Price | Postage | Bids | Time Left |
| | £0.80 | £24.72 | 1 | 19h 59m |
| | £44.66 | £24.72 | 15 | 20h 2m |
| | £113.63 | £24.72 | 20 | 20h 5m |
| | £4.39 | £24.72 | 3 | 20h 5m |
| | £44.66 | £24.72 | 6 | 20h 8m |
| | £0.80 | £24.72 | 1 | 20h 11m |
| | £0.80 | £24.72 | 0 | 20h 11m |
| | £0.80 | £24.72 | 1 | 20h 14m |
| | £24.72 | £24.72 | 4 | 20h 14m |
| | £119.61 | £24.72 | 9 | 20h 17m |
| | £62.21 | £24.72 | 3 | 20h 20m |
| | £20.74 | £24.72 | 2 | 20h 23m |
| | £0.80 | £24.72 | 1 | 20h 23m |
| | £8.37 | £24.72 | 3 | 20h 26m |
| | £44.66 | £24.72 | 5 | 20h 26m |
| | £35.88 | Free |
| 20h 28m |
| | £16.35 | £24.72 | 4 | 20h 29m |
| | £0.80 | £24.72 | 1 | 20h 35m |
| | £5.18 | £24.72 | 3 | 20h 38m |
| | £0.80 | £24.72 | 1 | 20h 41m |
Popular Results for stone pendant