Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £1.66 | 0 | 7h 20m |
| | £1.24 | £1.49 | 2 | 7h 20m |
| | £1.24 | £1.49 | 2 | 7h 20m |
| | £0.83 | £1.66 | 0 | 7h 21m |
| | £0.83 | £1.49 | 1 | 7h 21m |
| | £20.71 | £16.57 | 0 | 7h 21m |
| | £0.83 | £1.49 | 1 | 7h 21m |
| | £0.83 | £1.66 | 0 | 7h 22m |
| | £1.24 | £1.49 | 2 | 7h 22m |
| | £1.24 | £1.49 | 2 | 7h 23m |
| | £0.83 | £1.66 | 0 | 7h 23m |
| | £4.50 | £5.00 | 0 | 7h 23m |
| | £1.24 | £1.49 | 2 | 7h 23m |
| | £0.83 | £1.49 | 1 | 7h 24m |
| | £0.83 | £1.66 | 0 | 7h 24m |
| | £53.85 | £9.94 |
| 7h 24m |
| | £0.83 | £1.66 | 0 | 7h 25m |
| | £1.24 | £1.49 | 2 | 7h 25m |
| | £0.83 | £1.66 | 1 | 7h 25m |
| | £0.83 | £1.66 | 0 | 7h 26m |
Popular Results for locomotive