Image | Title | Price | Postage | Bids | Time Left |
| | £5.00 | £3.50 | 0 | 4d 21h 13m |
| | £79.00 | £8.99 | 1 | 4d 21h 15m |
| | £1.49 | £2.75 | 0 | 4d 22h 45m |
| | £1.49 | £2.75 | 0 | 4d 22h 45m |
| | £1.49 | £2.75 | 0 | 4d 22h 45m |
| | £1.49 | £2.75 | 0 | 4d 22h 45m |
| | £1.49 | £2.75 | 0 | 4d 22h 45m |
| | £1.49 | £2.75 | 0 | 4d 22h 45m |
| | £1.49 | £2.75 | 0 | 4d 22h 45m |
| | £1.49 | £2.75 | 0 | 4d 22h 45m |
| | £4.95 | £2.25 | 0 | 5d 0h 14m |
| | £29.50 | £4.00 |
| 5d 16h 9m |
| | £249.50 | Free |
| 5d 19h 31m |
| | £240.64 | £104.97 |
| 6d 15h 45m |
| | £7.50 | £3.39 | 0 | 6d 17h 7m |
| | £1.35 | £2.88 |
| 6d 17h 47m |
| | £56.00 | £4.90 |
| 6d 20h 59m |
| | £14.99 | £3.99 |
| 7d 11h 53m |
| | £1.99 | £3.20 |
| 7d 23h 1m |
| | £10.00 | £2.50 |
| 8d 12h 46m |
Popular Results for aem gauge