Image | Title | Price | Postage | Bids | Time Left |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
| | £0.84 | £4.94 | 0 | 20h 17m |
Popular Results for refractor