Image | Title | Price | Postage | Bids | Time Left |
| | £3.74 | £6.64 | 5 | 2d 16h 9m |
| | £2.91 | £6.64 | 4 | 2d 16h 11m |
| | £1.25 | £6.64 | 2 | 2d 16h 13m |
| | £2.08 | £6.64 | 4 | 2d 16h 15m |
| | £2.91 | £6.64 | 4 | 2d 16h 18m |
| | £17.85 | £6.64 | 11 | 2d 16h 20m |
| | £6.06 | £6.64 | 4 | 2d 16h 22m |
| | £248.20 | £6.64 |
| 2d 16h 24m |
| | £12.14 | £6.64 | 10 | 2d 16h 24m |
| | £6.06 | £6.64 | 5 | 2d 16h 26m |
| | £3.74 | £6.64 | 4 | 2d 16h 28m |
| | £2.49 | £6.64 | 3 | 2d 16h 30m |
| | £3.74 | £6.64 | 4 | 2d 16h 31m |
| | £40.67 | £8.30 |
| 2d 16h 50m |
| | £48.97 | £13.69 |
| 2d 18h 55m |
| | £14.53 | £5.39 |
| 2d 19h 8m |
| | £331.20 | £14.94 |
| 3d 5h 24m |
| | £103.76 | £20.75 |
| 3d 5h 24m |
| | £4.90 | Free |
| 4d 1h 43m |
| | £4.81 | Free |
| 4d 1h 43m |