Image | Title | Price | Postage | Bids | Time Left |
| | £2.50 | £2.00 | 0 | 2d 15h 50m |
| | £1.50 | £0.85 | 0 | 2d 18h 59m |
| | £1.50 | £0.85 | 2 | 2d 19h 0m |
| | £100.00 | £1.55 |
| 2d 19h 0m |
| | £3.20 | £0.85 | 3 | 2d 19h 1m |
| | £45.00 | £2.95 |
| 2d 20h 8m |
| | £3.70 | £3.33 | 4 | 2d 21h 10m |
| | £0.99 | £3.33 | 0 | 2d 21h 15m |
| | £0.99 | £3.33 | 1 | 2d 21h 16m |
| | £0.99 | £3.33 | 1 | 2d 21h 40m |
| | £0.99 | £3.33 | 1 | 2d 21h 40m |
| | £0.99 | £3.33 | 0 | 2d 21h 40m |
| | £0.99 | £3.33 | 0 | 2d 21h 40m |
| | £0.99 | £3.33 | 0 | 2d 22h 30m |
| | £0.99 | £3.33 | 0 | 2d 22h 30m |
| | £1.70 | £3.33 | 3 | 2d 22h 30m |
| | £0.99 | £3.33 | 1 | 2d 22h 31m |
| | £0.99 | £3.33 | 1 | 2d 22h 32m |
| | £0.99 | £3.33 | 0 | 2d 22h 32m |
| | £0.99 | £3.33 | 0 | 2d 22h 32m |
Popular Results for alphabet 10p