Image | Title | Price | Postage | Bids | Time Left |
| | £1.00 | £0.85 | 0 | 3d 23h 25m |
| | £1.00 | £0.85 | 0 | 3d 23h 26m |
| | £1.00 | £0.85 | 0 | 3d 23h 27m |
| | £1.00 | £0.85 | 0 | 3d 23h 27m |
| | £1.00 | £0.85 | 0 | 4d 19h 35m |
| | £1.00 | £0.85 | 0 | 4d 19h 36m |
| | £1.00 | £0.85 | 0 | 4d 19h 37m |
| | £1.00 | £0.85 | 0 | 4d 19h 39m |
| | £1.00 | £0.85 | 0 | 4d 19h 40m |
| | £78.23 | Free |
| 4d 21h 51m |
| | £71.91 | Free |
| 4d 21h 51m |
| | £34.73 | Free |
| 5d 9h 33m |
| | £1.00 | £0.85 | 0 | 6d 4h 40m |
| | £1.00 | £0.85 | 0 | 6d 4h 41m |
| | £1.00 | £0.85 | 0 | 6d 4h 41m |
| | £1.00 | £0.85 | 0 | 6d 4h 42m |
| | £1.00 | £0.85 | 0 | 6d 4h 44m |
| | £1.00 | £0.85 | 0 | 6d 4h 45m |
| | £1.00 | £0.85 | 0 | 6d 4h 47m |
| | £1.00 | £0.85 | 0 | 6d 4h 47m |
Popular Results for book stopper