Image | Title | Price | Postage | Bids | Time Left |
| | £25.27 | Free |
| 1d 20h 44m |
| | £5.03 | £12.15 |
| 1d 20h 54m |
| | £5.03 | £12.15 |
| 1d 20h 54m |
| | £0.84 | £7.12 | 0 | 1d 20h 56m |
| | £0.84 | £3.77 | 0 | 1d 20h 56m |
| | £0.84 | £3.77 | 0 | 1d 20h 56m |
| | £0.84 | £3.77 | 0 | 1d 20h 56m |
| | £0.84 | £3.77 | 0 | 1d 20h 57m |
| | £0.84 | £3.77 | 0 | 1d 20h 57m |
| | £0.84 | £3.77 | 0 | 1d 20h 57m |
| | £0.84 | £3.77 | 0 | 1d 20h 57m |
| | £0.84 | £3.77 | 0 | 1d 20h 57m |
| | £0.84 | £3.77 | 0 | 1d 20h 57m |
| | £12.07 | £12.15 |
| 1d 20h 58m |
| | £10.56 | £12.15 |
| 1d 21h 5m |
| | £5.02 | £2.09 |
| 1d 21h 12m |
| | £5.95 | £12.15 |
| 1d 21h 21m |
| | £5.03 | £12.15 |
| 1d 21h 22m |
| | £5.03 | £12.15 |
| 1d 21h 45m |
| | £0.84 | £1.17 | 0 | 1d 22h 4m |