Image | Title | Price | Postage | Bids | Time Left |
| | £2.97 | £7.87 |
| 8h 1m |
| | £1.57 | £1.33 | 0 | 8h 6m |
| | £0.83 | £1.66 | 1 | 8h 7m |
| | £0.83 | £1.49 | 1 | 8h 7m |
| | £0.83 | £1.49 | 1 | 8h 8m |
| | £0.83 | £1.49 | 1 | 8h 8m |
| | £0.83 | £1.66 | 0 | 8h 9m |
| | £0.83 | £1.66 | 1 | 8h 9m |
| | £0.83 | £1.66 | 1 | 8h 9m |
| | £0.83 | £1.66 | 0 | 8h 10m |
| | £0.83 | £1.66 | 0 | 8h 10m |
| | £1.24 | £1.49 | 2 | 8h 10m |
| | £1.24 | £1.49 | 2 | 8h 11m |
| | £0.83 | £1.66 | 0 | 8h 11m |
| | £0.83 | £1.66 | 0 | 8h 12m |
| | £0.83 | £1.66 | 0 | 8h 12m |
| | £0.83 | £1.49 | 1 | 8h 13m |
| | £0.83 | £1.49 | 1 | 8h 13m |
| | £0.83 | £1.66 | 1 | 8h 13m |
| | £2.97 | £7.87 |
| 8h 14m |
Popular Results for locomotive